All rates are subject to change without prior notice.
| Auto/Truck Loans | ||
| Model Year | Term | APR* as low as |
|---|---|---|
| 2010 & newer | up to 36 months | 2.74% |
| 48 months | 2.99% | |
| 66 months | 3.14% | |
| 72 months** | 3.54% | |
| 2006 - 2009 | up to 36 months | 2.99% |
| 48 months | 3.24% | |
| 66 months | 3.39% | |
| 72 months** | 3.79% | |
| 2003 - 2005 | up to 36 months | 4.49% |
| 48 months | 4.74% | |
| 60 months | 4.99% | |
| 2001 - 2002 | up to 36 months | 5.74% |
| 48 months | 5.99% | |
| 60 months | 6.49% | |
| 2000 & older | up to 36 months | 6.99% |
| Motorcycle Loans | ||
| Model Year | Term | APR* as low as |
|---|---|---|
| 2006 & newer | up to 36 months | 3.49% |
| 48 months | 3.74% | |
| 66 months | 3.99% | |
| 72 months** | 4.39% | |
| 2003 - 2005 | up to 36 months | 4.99% |
| 48 months | 5.24% | |
| 60 months | 5.49% | |
| 2001 - 2002 | up to 36 months | 6.24% |
| 48 months | 6.49% | |
| 60 months | 6.99% | |
| 2000 & older | up to 36 months | 7.49% |
| Boat/Camper/Motor Home Loans | ||
| Model Year | Term | APR* as low as |
|---|---|---|
| 2006 & newer | up to 36 months | 3.99% |
| 48 months | 4.49% | |
| 66 months | 4.99% | |
| 84 months | 5.49% | |
| 96 months minimum loan $25,000 |
5.99% | |
| 120 months minimum loan $35,000 |
6.49% | |
| 180 months minimum loan $45,000 |
6.99% | |
| 2005 & older | up to 36 months | 4.99% |
| 60 months | 5.99% | |
| 96 months minimum loan $25,000 |
6.99% | |
| 120 months minimum loan $35,000 |
7.49% | |
| Miscellaneous Collateral Loans | |||
| Term | APR* as low as | ||
|---|---|---|---|
| up to 36 months | 6.24% | ||
| 48 months | 6.49% | ||
| 60 months | 6.99% | ||
| 72 months** | 7.49% | ||
| Personal (Signature) Loans | |||
| Term | APR* as low as | ||
|---|---|---|---|
| up to 12 months | 5.99% | ||
| 24 months | 6.99% | ||
| 36 months | 7.99% | ||
| 60 months | 8.99% | ||
| Personal Line of Credit | |||
| Term | APR* as low as | ||
|---|---|---|---|
| Revolving Line of Credit | 7.99% | ||
| Student Advantage Loans | |||
| Prime Plus 1.50% | Currently 6.50% APR* | ||
| Share Secured Loans | |||
| Term | APR* as low as | ||
|---|---|---|---|
| up to 60 months | 4.49% | ||
| 120 months | 5.49% | ||
| Visa® Credit Cards | |||
| Type | APR* | ||
|---|---|---|---|
| Platinum | 8.99% - 12.99% | ||
| Classic | 9.99% - 16.99% | ||
| Equity Advantage Line of Credit | |
| Current APR* as low as | |
|---|---|
| 4.00% | |
| Introductory Limited Time Offer** Special rate of 1.99% APR fixed for the first 6 months. After the first 6 months, your rate will adjust to the above range in effect. The APR on your loan could adjust between 4% and 18%. |
|
| Fixed Rate Home Equity Rates are effective as of September 3, 2010 |
||
| Lien Position | Term | APR* |
|---|---|---|
| 1st Lien Position** | up to 60 months | as low as 4.49% |
| 120 months | as low as 4.99% | |
| 180 months | as low as 5.30% | |
| 2nd Lien Position*** | up to 60 months | as low as 4.99% |
| 120 months | as low as 5.49% | |
| 180 months | as low as 5.80% | |
| Mortgages |
| Because there are many variables that affect the mortgage rate you receive,
we have an interactive rate quote engine that will provide you with fast and accurate rate and closing cost
information. Click here to access CCU Mortgage Center for Conforming Fixed and Adjustable Rates. |
One Credit Union Plaza | PO Box 1450 | Corning, NY 14830 | 800-677-8506 | 607-962-3144
Routing & Transit # - 222380359
Site Map | Privacy Policy | Disclosures | CARD Act | Contact Us | Member Survey